Bay Cottage Calendar
|
= Available |
|
= Booked |
Bay Cottage 1 bedroom up to 2 people (+ child)
| Prices per week in GBPounds | February 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 1 | 2 | 3 | ||||||
| 240 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 |
| 240 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 |
| 240 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3 |
| 240 | 25 | 26 | 27 | 28 | 29 | 3 | ||
| Prices per week in GBPounds | March 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 240 | 1 | 2 | 3 | |||||
| 240 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 |
| 240 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 |
| 240 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 |
| 240 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 |
| 340 | 31 | 3 | ||||||
| Prices per week in GBPounds | April 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 340 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | |
| 340 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 |
| 310 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 |
| 310 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 7 |
| 310 | 28 | 29 | 30 | 3 | ||||
| Prices per week in GBPounds | May 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 310 | 1 | 2 | 3 | 4 | 3 | |||
| 320 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
| 320 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 7 |
| 320 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 7 |
| 320 | 26 | 27 | 28 | 29 | 30 | 31 | 7 | |
| Prices per week in GBPounds | June 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 320 | 1 | 7 | ||||||
| 395 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 |
| 320 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 |
| 320 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 7 |
| 340 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 7 |
| 340 | 30 | 7 | ||||||
| Prices per week in GBPounds | July 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 340 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 |
| 375 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 |
| 400 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 7 |
| 420 | 28 | 29 | 30 | 31 | 7 | |||
| Prices per week in GBPounds | August 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 420 | 1 | 2 | 3 | 7 | ||||
| 420 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 |
| 400 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 |
| 400 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 |
| 375 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 7 |
| 320 | 7 | |||||||
| Prices per week in GBPounds | September 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 320 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
| 320 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 7 |
| 320 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 7 |
| 290 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 |
| 280 | 29 | 30 | 3 | |||||
| Prices per week in GBPounds | October 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 280 | 1 | 2 | 3 | 4 | 5 | 3 | ||
| 280 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 |
| 320 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 |
| 280 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 7 |
| 340 | 27 | 28 | 29 | 30 | 31 | 7 | ||
| Prices per week in GBPounds | November 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 340 | 1 | 2 | 7 | |||||
| 240 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 |
| 240 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 |
| 240 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 |
| 240 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 |
| 240 | 3 | |||||||
| Prices per week in GBPounds | December 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 240 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 |
| 240 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 |
| 390 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 4 |
| 390 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 4 |
| 29 | 30 | 31 | ||||||
| Prices per week in GBPounds | January 2013 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 1 | 2 | 3 | 4 | |||||
| 240 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
| 240 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 |
| 240 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 |
| 240 | 26 | 27 | 28 | 29 | 30 | 31 | 3 | |
| Prices per week in GBPounds | February 2013 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 240 | 1 | 3 | ||||||
| 240 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 |
| 240 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 |
| 240 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 |
| 240 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | |
PLEASE NOTE:
We only usually take lettings for a minimum of 7 nights (maximum of four weeks) during the summer months and main school holidays. We may accept a last minute short break if a property is not booked, please contact us to ask. The remainder of the year we do accept short breaks.
- A deposit of £100 is required to secure the booking; the balance must be paid no later than 4 weeks before the start of the holiday.
- Well behaved pets are welcome by prior arrangement – please ask when making booking.
- Cottages are available from 4pm on the day of arrival and must be vacated by 0930 am on day of departure.
- Electricity, gas, bed linen and towels are included.
- The Huntsman’s cottages are strictly no-smoking cottages. Smoking is permitted in the grounds.
- There is no extra charge for child beds, travel cots and high chairs.