Bay Cottage Calendar

 

 

 = Available       

 

 = Booked    


Bay Cottage 1 bedroom up to 2 people (+ child)
 
Prices
per week

in GBPounds
February 2012Minimum
number
of nights
SaSuMTuWThF
        1 2 3
2404 5 6 7 8 9 10 3
24011 12 13 14 15 16 17 7
24018 19 20 21 22 23 24 3
24025 26 27 28 29   3
Prices
per week

in GBPounds
March 2012Minimum
number
of nights
SaSuMTuWThF
240           1 2 3
2403 4 5 6 7 8 9 3
24010 11 12 13 14 15 16 3
24017 18 19 20 21 22 23 3
24024 25 26 27 28 29 30 3
34031       3
Prices
per week

in GBPounds
April 2012Minimum
number
of nights
SaSuMTuWThF
340   1 2 3 4 5 6 3
3407 8 9 10 11 12 13 7
31014 15 16 17 18 19 20 7
31021 22 23 24 25 26 27 7
31028 29 30     3
Prices
per week

in GBPounds
May 2012Minimum
number
of nights
SaSuMTuWThF
310       1 2 3 4 3
3205 6 7 8 9 10 11 3
32012 13 14 15 16 17 18 7
32019 20 21 22 23 24 25 7
32026 27 28 29 30 31  7
Prices
per week

in GBPounds
June 2012Minimum
number
of nights
SaSuMTuWThF
320             1 7
3952 3 4 5 6 7 8 7
3209 10 11 12 13 14 15 7
32016 17 18 19 20 21 22 7
34023 24 25 26 27 28 29 7
34030       7
Prices
per week

in GBPounds
July 2012Minimum
number
of nights
SaSuMTuWThF
340   1 2 3 4 5 6 7
3507 8 9 10 11 12 13 7
37514 15 16 17 18 19 20 7
40021 22 23 24 25 26 27 7
42028 29 30 31    7
Prices
per week

in GBPounds
August 2012Minimum
number
of nights
SaSuMTuWThF
420         1 2 3 7
4204 5 6 7 8 9 10 7
40011 12 13 14 15 16 17 7
40018 19 20 21 22 23 24 7
37525 26 27 28 29 30 31 7
3207
Prices
per week

in GBPounds
September 2012Minimum
number
of nights
SaSuMTuWThF
320 1 2 3 4 5 6 7 7
3208 9 10 11 12 13 14 7
32015 16 17 18 19 20 21 7
29022 23 24 25 26 27 28 3
28029 30      3
Prices
per week

in GBPounds
October 2012Minimum
number
of nights
SaSuMTuWThF
280     1 2 3 4 5 3
2806 7 8 9 10 11 12 3
32013 14 15 16 17 18 19 3
28020 21 22 23 24 25 26 7
34027 28 29 30 31   7
Prices
per week

in GBPounds
November 2012Minimum
number
of nights
SaSuMTuWThF
340           1 2 7
2403 4 5 6 7 8 9 3
24010 11 12 13 14 15 16 3
24017 18 19 20 21 22 23 3
24024 25 26 27 28 29 30 3
2403
Prices
per week

in GBPounds
December 2012Minimum
number
of nights
SaSuMTuWThF
240 1 2 3 4 5 6 7 3
2408 9 10 11 12 13 14 3
39015 16 17 18 19 20 21 4
39022 23 24 25 26 27 28 4
29 30 31     
Prices
per week

in GBPounds
January 2013Minimum
number
of nights
SaSuMTuWThF
      1 2 3 4
2405 6 7 8 9 10 11 3
24012 13 14 15 16 17 18 3
24019 20 21 22 23 24 25 3
24026 27 28 29 30 31  3
Prices
per week

in GBPounds
February 2013Minimum
number
of nights
SaSuMTuWThF
240             1 3
2402 3 4 5 6 7 8 3
2409 10 11 12 13 14 15 7
24016 17 18 19 20 21 22 3
24023 24 25 26 27 28  3

PLEASE NOTE:

We only usually take lettings for a minimum of 7 nights (maximum of four weeks) during the summer months and main school holidays. We may accept a last minute short break if a property is not booked, please contact us to ask. The remainder of the year we do accept short breaks.

- A deposit of £100 is required to secure the booking; the balance must be paid no later than 4 weeks before the start of the holiday.
- Well behaved pets are welcome by prior arrangement  – please ask when making booking.
- Cottages are available from 4pm on the day of arrival and must be vacated by 0930 am on day of departure.
- Electricity, gas, bed linen and towels are included.
- The Huntsman’s cottages are strictly no-smoking cottages. Smoking is permitted in the grounds.
- There is no extra charge for child beds, travel cots and high chairs.

 


Luxury self catering holiday cottages on the edge of the North Yorkshire Moors National Park.

Tel / Fax: 01751 472530     Mob: 07745 812221
Email: huntsmancottages@hotmail.co.uk