Gelding Calendar
|
= Available |
|
= Booked |
The Gelding 2 bedroom/2 bathroom, sleeps 4 (+ 2)
| Prices per week in GBPounds | February 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 1 | 2 | 3 | ||||||
| 320 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 |
| 320 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 |
| 350 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3 |
| 320 | 25 | 26 | 27 | 28 | 29 | 3 | ||
| Prices per week in GBPounds | March 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 320 | 1 | 2 | 3 | |||||
| 320 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 |
| 320 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 |
| 320 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 |
| 320 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 |
| 460 | 31 | 3 | ||||||
| Prices per week in GBPounds | April 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 460 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | |
| 460 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 |
| 390 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 |
| 390 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 7 |
| 390 | 28 | 29 | 30 | 3 | ||||
| Prices per week in GBPounds | May 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 390 | 1 | 2 | 3 | 4 | 3 | |||
| 430 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
| 430 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 7 |
| 430 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 7 |
| 430 | 26 | 27 | 28 | 29 | 30 | 31 | 7 | |
| Prices per week in GBPounds | June 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 430 | 1 | 7 | ||||||
| 520 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 |
| 460 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 |
| 460 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 7 |
| 480 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 7 |
| 480 | 30 | 7 | ||||||
| Prices per week in GBPounds | July 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 480 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 490 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 |
| 515 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 |
| 555 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 7 |
| 555 | 28 | 29 | 30 | 31 | 7 | |||
| Prices per week in GBPounds | August 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 555 | 1 | 2 | 3 | 7 | ||||
| 555 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 |
| 555 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 |
| 555 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 |
| 515 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 7 |
| 440 | 7 | |||||||
| Prices per week in GBPounds | September 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 440 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
| 440 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 7 |
| 440 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 7 |
| 380 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 |
| 360 | 29 | 30 | 3 | |||||
| Prices per week in GBPounds | October 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 360 | 1 | 2 | 3 | 4 | 5 | 3 | ||
| 360 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 |
| 440 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 |
| 360 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 7 |
| 460 | 27 | 28 | 29 | 30 | 31 | 3 | ||
| Prices per week in GBPounds | November 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 460 | 1 | 2 | 3 | |||||
| 320 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 |
| 320 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 |
| 320 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 |
| 320 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 |
| 320 | 3 | |||||||
| Prices per week in GBPounds | December 2012 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 320 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 |
| 320 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 |
| 320 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 4 |
| 520 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 7 |
| 29 | 30 | 31 | ||||||
| Prices per week in GBPounds | January 2013 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 1 | 2 | 3 | 4 | |||||
| 320 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
| 320 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 |
| 320 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 |
| 320 | 26 | 27 | 28 | 29 | 30 | 31 | 3 | |
| Prices per week in GBPounds | February 2013 | Minimum number of nights | ||||||
| Sa | Su | M | Tu | W | Th | F | ||
| 320 | 1 | 3 | ||||||
| 320 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 |
| 320 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 |
| 350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 |
| 320 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | |
PLEASE NOTE: TERMS & CONDITIONS
We only usually take lettings of a minimum of 7 nights during the summer months and main school holidays, although if the cottage is not booked we will consider a short break. At all other times short breaks are available.
- Prices based on 4 sharing - extra adults using the bed settee will be charged at £25 each per week.
- A deposit of £100 is required to secure the holiday; the balance must be paid no later than 4 weeks before the start of the holiday.
- Well behaved pets are welcome by prior arrangement- please ask when making booking.
- Cottages are available from 4pm on the day of arrival and must be vacated by 0930 am on day of departure.
- Electricity, gas, bed linen and towels are included.
- The Huntsman’s cottages are strictly no-smoking cottages. Smoking is permitted in the grounds.
- There is no extra charge for child beds, travel cots and high chairs.